Tiles That Adorn Your Spaces
—
Your space reflects your personality; make it impressive. We bring to you an exclusive selection of tiles engineered to perfection. Explore designs that make every space memorable.





Standard Pallet — Wall & Floor Tiles Packaging Details
Type | Size (mm) | Area Coverage per Box (sqm) | Packing per Box | Boxes per Pallet | Pallets per Container | Boxes per Container | Sqm per Container | Weight per Box (kg) |
---|---|---|---|---|---|---|---|---|
Floor – Glazed Porcelain Tiles | 600 × 600 | 1.44 | 4 pcs | 40 | 24 | 960 | 1,382.4 | 28.5 |
Floor – Glazed Porcelain Tiles | 600 × 1200 | 1.44 | 2 pcs | 64 + 30 | 12 + 6 | 948 | 1,365.12 | 29.3 |
Floor – Glazed Porcelain Tiles | 800 × 800 | 1.92 | 3 pcs | 36 | 20 | 720 | 1,382.4 | 39.2 |
Floor – Glazed Porcelain Tiles | 1200 × 1200 | 2.88 | 2 pcs | 28 + 20 | 13 + 4 | 444 | 1,278.72 | 59.0 |
Floor – Glazed Porcelain Tiles | 300 × 600 | 1.24 | 5 pcs | 72 | 21 | 1,512 | 1,874.88 | 17.6 |
Floor – Wooden Strip Tiles | 200 × 1200 | 1.20 | 5 pcs | 42 | 26 | 1,092 | 1,310.4 | 24.7 |
Wall – Ceramic Wall Tiles | 300 × 600 | 0.90 | 5 pcs | 96 | 20 | 1,920 | 1,728.0 | 14.3 |
Floor – Soluble Salt Tiles | 600 × 600 | 1.44 | 4 pcs | 44 | 26 | 1,144 | 1,647.36 | 23.3 |
Floor – Double Charge Tiles | 600 × 600 | 1.44 | 4 pcs | 44 | 24 | 1,056 | 1,520.64 | 26.0 |
Why Buy from India?
✔️ Cost Advantage: Competitive pricing due to economies of scale and low labor/energy costs versus European or Chinese equivalents
🎨 Design Diversity: From ultra-modern large formats (600×1200 mm or more) to traditional looks, India offers exceptional variety
🌱 Ethical & Sustainable Manufacturing: Commitment to eco-friendly production aligns with global green building standards
🤝 Trusted Reputation: Partner with reputable exporters linked to top Indian tile brands